- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 4 Bedroom Detached Home, With Private Yard, Located In The Heart Of Bloor West Village. Steps From Jane Subway Station, Shops, Cafes And Restaurants. It's A Walker's Paradise, Close To High Park, Rennie Park And Lake Front Parkland. Home Is Located In The Catchment Area Of Some Of The Top-Rated Schools. Separate Living Room, Open To Dining Room With Main Floor Hallway Leading To Eat-In Kitchen, Den/Family Room & Basement In-Law Suite.**** Extras ****All Appliances (Fridge/Freezer X2, Oven X2, Microwave X2, Washer&Dryer ), Elf's, Tenant To Pay Hwt Rental & All Other Utilities. Landlord Does Not Warrant Retrofit. Tenant To Verify All Measurements.
All Appliances (Fridge/Freezer X2, Oven X2, Microwave X2, Washer&Dryer ), Elf's, Tenant To Pay Hwt Rental & All Other Utilities. Landlord Does Not Warrant Retrofit. Tenant To Verify All Measurements.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.94 x 179.50 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Shingle |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 31.17m x 9.51m | Combined W/Dining, O/Looks Frontyard, Hardwood Floor |
Main | Dining | Measurements not available | Combined W/Living, O/Looks Frontyard, Hardwood Floor |
Main | Kitchen | 20.01m x 8.53m | Eat-In Kitchen, Breakfast Bar |
2nd | Master | 13.78m x 9.51m | Closet, O/Looks Backyard, Hardwood Floor |
2nd | 2nd Br | 11.81m x 8.53m | Picture Window, O/Looks Backyard |
2nd | 3rd Br | 12.80m x 8.86m | Closet, O/Looks Frontyard, Hardwood Floor |
2nd | 4th Br | 7.87m x 8.53m | Closet, O/Looks Frontyard, Hardwood Floor |
Main | Den | 8.86m x 11.81m | W/O To Deck, O/Looks Backyard |
Bsmt | Kitchen | Measurements not available | Tile Floor |
Bsmt | Living | 14.11m x 8.20m | 3 Pc Bath, Tile Floor |
Bsmt | Br | 10.17m x 8.86m | Tile Floor, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...