- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Executive Split 2 Bedroom/2 Bathroom Suite*1090 Sq. Ft*Bright & Spacious*Penthouse Level*10'Ceilings*$$$ Spent In Upgrades*Premium Underground Parking Right By Elevator Door* *Locker*Laminate Flooring Throughout*Granite Countertop*Stainless Steel Appliances*Master Bedroom Features Large W-I Closet And Ensuite Bath With Large W-I Shower*2nd Bedroom With Spacious Walk-In Closet*Close To All Amenities;Major Hwys/Transit/Go Train/New Oakville Hospital**** Extras ****Stainless Steel Fridge, Stove, Dishwasher, B-I Microwave. Washer/Dryer. One Year Minimum Lease.
Stainless Steel Fridge, Stove, Dishwasher, B-I Microwave. Washer/Dryer. One Year Minimum Lease.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 11.15m x 25.33m | Combined W/Dining, W/O To Balcony, Open Concept |
Flat | Dining | Measurements not available | Combined W/Living |
Flat | Kitchen | 12.50m x 8.33m | Open Concept |
Flat | Master | 9.58m x 16.67m | W/I Closet, 3 Pc Ensuite, Window Flr To Ceil |
Flat | 2nd Br | 9.84m x 15.42m | W/I Closet, Window Flr To Ceil |
Flat | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom | Measurements not available | 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...