- Property Info
- WalkScore
- Mortgage Info
- Share
* Popular 'Berkshire' Model In Tridel-Built Hunt Club * L-O-W & All-Inclusive Mntce Fees * 2 Split Bedrms, 2 Full Baths, Den & Balcony * 2 Side/Side Parking Spots Near Bldg Door, Large Ensuite Storage Room + Larger Locker * 24 Hr Concierge Security.
* A Few Steps To All Your Wants & Needs * Best Recreational Facility In Markham Has In & Out Pools, Etc., Etc.* 2 Fridges, Stove, Microwave, Dishwasher, Washer, Dryer, California Shutters, Electric Fireplace, Fan & Pot/Light Fixtures,
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $3,468 |
Maintenance | $1004.91 |
Days On Our Website | 27 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.24m x 3.65m | Broadloom, Crown Moulding, Sliding Doors |
Flat | Dining | 4.26m x 3.65m | Broadloom, Crown Moulding, Separate Rm |
Flat | Kitchen | 4.57m x 3.04m | Eat-In Kitchen, Renovated, Granite Counter |
Flat | Solarium | 4.57m x 2.74m | W/O To Balcony, Window, Broadloom |
Flat | Master | 4.87m x 3.35m | W/O To Balcony, 6 Pc Ensuite, His/Hers Closets |
Flat | 2nd Br | 3.96m x 3.20m | Broadloom, Closet, Window |
Flat | Utility | 2.35m x 1.90m | Ceramic Floor, Separate Rm, B/I Shelves |
Flat | Foyer | 3.75m x 1.50m | Marble Floor, Mirrored Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...